BharatKheti
Android AppMandi Rates of Coriander(Leaves) in Madhya Pradesh
- Madhya PradeshLast Updated:
| ||||
| Mandi Name | Price (Min/Max) / Unit | Action | ||
|---|---|---|---|---|
| Ashoknagar (Ashoknagar, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹6700 - ₹7400 | View Trend | ||
| Shadora (Ashoknagar, Madhya Pradesh) Price Updated : Jun 12, 2025 | ₹6105 - ₹6105 | View Trend | ||
| Sendhwa (Badwani, Madhya Pradesh) Price Updated : Nov 08, 2023 | ₹1500 - ₹2500 | View Trend | ||
| Betul (Betul, Madhya Pradesh) Price Updated : Jul 12, 2021 | ₹1000 - ₹2000 | View Trend | ||
| Betul(F&V) (Betul, Madhya Pradesh) Price Updated : Sep 11, 2025 | ₹4500 - ₹5500 | View Trend | ||
| Multai (Betul, Madhya Pradesh) Price Updated : Nov 21, 2023 | ₹500 - ₹800 | View Trend | ||
| Multai(F&V) (Betul, Madhya Pradesh) Price Updated : Oct 05, 2025 | ₹400 - ₹800 | View Trend | ||
| Chattarpur(F&V) (Chhatarpur, Madhya Pradesh) Price Updated : Sep 24, 2025 | ₹7500 - ₹7500 | View Trend | ||
| Chindwara(F&V) (Chhindwara, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹1000 - ₹1200 | View Trend | ||
| Dewas (Dewas, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹6680 - ₹7300 | View Trend | ||
| Dhamnod (Dhar, Madhya Pradesh) Price Updated : Nov 15, 2023 | ₹2000 - ₹4000 | View Trend | ||
| Dhamnod(F&V) (Dhar, Madhya Pradesh) Price Updated : Aug 19, 2025 | ₹1200 - ₹1500 | View Trend | ||
| Dhar (Dhar, Madhya Pradesh) Price Updated : Jun 12, 2025 | ₹4465 - ₹6500 | View Trend | ||
| Kukshi (Dhar, Madhya Pradesh) Price Updated : Mar 28, 2022 | ₹700 - ₹900 | View Trend | ||
| Kukshi(F&V) (Dhar, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹1300 - ₹2600 | View Trend | ||
| Manawar(F&V) (Dhar, Madhya Pradesh) Price Updated : Oct 07, 2025 | ₹1500 - ₹1700 | View Trend | ||
| Rajgarh (Dhar, Madhya Pradesh) Price Updated : Mar 23, 2022 | ₹1000 - ₹1500 | View Trend | ||
| Aron (Guna, Madhya Pradesh) Price Updated : Sep 29, 2025 | ₹7075 - ₹7075 | View Trend | ||
| Binaganj (Guna, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹7100 - ₹7400 | View Trend | ||
| Guna (Guna, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹7250 - ₹7275 | View Trend | ||
| Kumbhraj (Guna, Madhya Pradesh) Price Updated : Oct 04, 2025 | ₹6850 - ₹6850 | View Trend | ||
| Maksudangarh (Guna, Madhya Pradesh) Price Updated : Sep 19, 2025 | ₹5825 - ₹7280 | View Trend | ||
| Raghogarh (Guna, Madhya Pradesh) Price Updated : Jul 08, 2025 | ₹6700 - ₹6700 | View Trend | ||
| Lashkar(F&V) (Gwalior, Madhya Pradesh) Price Updated : Aug 22, 2025 | ₹2500 - ₹3500 | View Trend | ||
| Sirali (Harda, Madhya Pradesh) Price Updated : Mar 28, 2022 | ₹2500 - ₹2500 | View Trend | ||
| Siroli (Harda, Madhya Pradesh) Price Updated : Aug 09, 2021 | ₹1800 - ₹1800 | View Trend | ||
| Timarni (Harda, Madhya Pradesh) Price Updated : Nov 20, 2023 | ₹2000 - ₹2500 | View Trend | ||
| Timarni(F&V) (Harda, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹5000 - ₹7000 | View Trend | ||
| Hoshangabad (Hoshangabad, Madhya Pradesh) Price Updated : Nov 09, 2023 | ₹1530 - ₹1780 | View Trend | ||
| Hoshangabad(F&V) (Hoshangabad, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹1350 - ₹2940 | View Trend | ||
| Itarsi (Hoshangabad, Madhya Pradesh) Price Updated : Oct 23, 2025 | ₹5611 - ₹8011 | View Trend | ||
| Itarsi(F&V) (Hoshangabad, Madhya Pradesh) Price Updated : Sep 23, 2025 | ₹3800 - ₹4000 | View Trend | ||
| Pipariya (Hoshangabad, Madhya Pradesh) Price Updated : Nov 20, 2023 | ₹1200 - ₹3200 | View Trend | ||
| Pipariya(F&V) (Hoshangabad, Madhya Pradesh) Price Updated : Oct 22, 2025 | ₹3300 - ₹8000 | View Trend | ||
| Indore (Indore, Madhya Pradesh) Price Updated : Oct 01, 2025 | ₹7090 - ₹7090 | View Trend | ||
| Indore(F&V) (Indore, Madhya Pradesh) Price Updated : Oct 25, 2025 | ₹800 - ₹2000 | View Trend | ||
| Mhow (Indore, Madhya Pradesh) Price Updated : Sep 21, 2023 | ₹2600 - ₹2600 | View Trend | ||
| Mhow(F&V) (Indore, Madhya Pradesh) Price Updated : Aug 08, 2025 | ₹1500 - ₹2500 | View Trend | ||
| Sanwer (Indore, Madhya Pradesh) Price Updated : Oct 14, 2025 | ₹15543 - ₹15543 | View Trend | ||
| Sanwer(F&V) (Indore, Madhya Pradesh) Price Updated : Oct 14, 2025 | ₹800 - ₹1300 | View Trend | ||
| Jhabua (Jhabua, Madhya Pradesh) Price Updated : Aug 21, 2020 | ₹1000 - ₹1000 | View Trend | ||
| Petlawad (Jhabua, Madhya Pradesh) Price Updated : Nov 07, 2023 | ₹1200 - ₹2200 | View Trend | ||
| Petlawad(F&V) (Jhabua, Madhya Pradesh) Price Updated : Oct 18, 2025 | ₹2000 - ₹2500 | View Trend | ||
| Badwah(F&V) (Khandwa, Madhya Pradesh) Price Updated : Oct 21, 2025 | ₹4000 - ₹6000 | View Trend | ||
| Khandwa(F&V) (Khandwa, Madhya Pradesh) Price Updated : Sep 29, 2025 | ₹450 - ₹1500 | View Trend | ||
| Sitmau (Mandsaur, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹6600 - ₹6600 | View Trend | ||
| Suvasra (Mandsaur, Madhya Pradesh) Price Updated : Oct 13, 2025 | ₹5100 - ₹5100 | View Trend | ||
| Porsa(F&V) (Morena, Madhya Pradesh) Price Updated : Jun 17, 2020 | ₹3500 - ₹3500 | View Trend | ||
| Gadarwada (Narsinghpur, Madhya Pradesh) Price Updated : Oct 19, 2020 | ₹4500 - ₹4500 | View Trend | ||
| Manasa (Neemuch, Madhya Pradesh) Price Updated : Sep 23, 2025 | ₹6660 - ₹7430 | View Trend | ||
| Neemuch (Neemuch, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹5800 - ₹7514 | View Trend | ||
| Bareli(F&V) (Raisen, Madhya Pradesh) Price Updated : Oct 25, 2025 | ₹2500 - ₹4500 | View Trend | ||
| Biaora (Rajgarh, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹6781 - ₹7511 | View Trend | ||
| Jeerapur (Rajgarh, Madhya Pradesh) Price Updated : Sep 08, 2025 | ₹6525 - ₹7175 | View Trend | ||
| Khilchipur (Rajgarh, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹6525 - ₹6525 | View Trend | ||
| Kurawar (Rajgarh, Madhya Pradesh) Price Updated : Oct 14, 2025 | ₹6200 - ₹6200 | View Trend | ||
| Machalpur (Rajgarh, Madhya Pradesh) Price Updated : Jun 30, 2025 | ₹6450 - ₹7575 | View Trend | ||
| Narsinghgarh (Rajgarh, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹4800 - ₹6100 | View Trend | ||
| Pachaur (Rajgarh, Madhya Pradesh) Price Updated : Jun 30, 2025 | ₹6610 - ₹7105 | View Trend | ||
| Jaora (Ratlam, Madhya Pradesh) Price Updated : Aug 01, 2025 | ₹7400 - ₹7400 | View Trend | ||
| Rewa(F&V) (Rewa, Madhya Pradesh) Price Updated : Aug 19, 2025 | ₹800 - ₹800 | View Trend | ||
| Ashta (Sehore, Madhya Pradesh) Price Updated : Aug 13, 2025 | ₹6821 - ₹6821 | View Trend | ||
| Sehore (Sehore, Madhya Pradesh) Price Updated : Aug 19, 2025 | ₹7000 - ₹7000 | View Trend | ||
| Sehore(F&V) (Sehore, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹5000 - ₹8000 | View Trend | ||
| Seoni (Seoni, Madhya Pradesh) Price Updated : Sep 15, 2023 | ₹1100 - ₹1300 | View Trend | ||
| Agar (Shajapur, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹6501 - ₹7000 | View Trend | ||
| Badod (Shajapur, Madhya Pradesh) Price Updated : Sep 16, 2025 | ₹6450 - ₹6500 | View Trend | ||
| Kalapipal (Shajapur, Madhya Pradesh) Price Updated : Sep 24, 2025 | ₹5881 - ₹5881 | View Trend | ||
| Nalkehda (Shajapur, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹6700 - ₹6760 | View Trend | ||
| Shajapur (Shajapur, Madhya Pradesh) Price Updated : Sep 23, 2025 | ₹4000 - ₹4000 | View Trend | ||
| Shujalpur (Shajapur, Madhya Pradesh) Price Updated : Sep 11, 2025 | ₹6200 - ₹6400 | View Trend | ||
| Soyatkalan (Shajapur, Madhya Pradesh) Price Updated : Oct 01, 2025 | ₹5165 - ₹5165 | View Trend | ||
| Sheopurbadod (Sheopur, Madhya Pradesh) Price Updated : Jul 10, 2025 | ₹6351 - ₹6351 | View Trend | ||
| Sheopurkalan(F&V) (Sheopur, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹2000 - ₹2500 | View Trend | ||
| Badarwas (Shivpuri, Madhya Pradesh) Price Updated : Jun 17, 2025 | ₹6375 - ₹6805 | View Trend | ||
| Kolaras (Shivpuri, Madhya Pradesh) Price Updated : Aug 26, 2025 | ₹7255 - ₹7255 | View Trend | ||
| Shivpuri (Shivpuri, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹6000 - ₹6000 | View Trend | ||
| Mahidpur (Ujjain, Madhya Pradesh) Price Updated : Aug 04, 2025 | ₹5703 - ₹5703 | View Trend | ||
| Ujjain (Ujjain, Madhya Pradesh) Price Updated : Oct 13, 2025 | ₹6400 - ₹6400 | View Trend | ||
| Ujjain(F&V) (Ujjain, Madhya Pradesh) Price Updated : Jul 27, 2021 | ₹2000 - ₹5000 | View Trend | ||
| Ganjbasoda (Vidisha, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹6350 - ₹6350 | View Trend | ||
| Vidisha (Vidisha, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹5800 - ₹5800 | View Trend | ||
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →